YouTube channel comparison
Agustin51 vs Level UP
Agustin51 has 5,160,000 subscribers and Level UP has 5,130,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Agustin51 | Level UP |
|---|---|---|
| Subscribers | 5,160,000 | 5,130,000 |
| Total views | 1,353,805,132 | 4,995,852,266 |
| Videos published | 2,969 | 448 |
| Average views per video | 455,980 | 11,151,456 |
| Views per subscriber | 262.4 | 973.9 |
| Uploads per month | 22.2 | 3.5 |
| Subscribers per month | 38,520 | 39,632 |
| Views per month | 10,106,256 | 38,595,591 |
| Channel age | 11.2 yrs | 10.8 yrs |
| Country | Spain | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $4.8K – $15.2K | $36.4K – $115.8K |
| Estimated yearly earnings | $57.1K – $181.9K | $436.3K – $1.4M |
Compare Agustin51 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.