YouTube channel comparison
Edu9 Career Guidance vs AH2 - THE ATTA FAMILY
Edu9 Career Guidance has 830,000 subscribers and AH2 - THE ATTA FAMILY has 829,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Edu9 Career Guidance | AH2 - THE ATTA FAMILY |
|---|---|---|
| Subscribers | 830,000 | 829,000 |
| Total views | 35,502,296 | 210,634,173 |
| Videos published | 4,533 | 1,520 |
| Average views per video | 7,832 | 138,575 |
| Views per subscriber | 42.8 | 254.1 |
| Uploads per month | 112.7 | 21.6 |
| Subscribers per month | 20,632 | 11,756 |
| Views per month | 882,489 | 2,986,870 |
| Channel age | 3.4 yrs | 5.9 yrs |
| Country | India | Indonesia |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $141 – $450 | $422 – $1.3K |
| Estimated yearly earnings | $1.7K – $5.4K | $5.1K – $16.1K |
Compare Edu9 Career Guidance with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.