YouTube channel comparison
Ajay Raj vs Joel Creates
Ajay Raj has 694,000 subscribers and Joel Creates has 694,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Ajay Raj | Joel Creates |
|---|---|---|
| Subscribers | 694,000 | 694,000 |
| Total views | 36,293,861 | 72,141,127 |
| Videos published | 64 | 80 |
| Average views per video | 567,092 | 901,764 |
| Views per subscriber | 52.3 | 103.9 |
| Uploads per month | 0.6 | 0.8 |
| Subscribers per month | 6,995 | 7,104 |
| Views per month | 365,829 | 738,441 |
| Channel age | 8.3 yrs | 8.1 yrs |
| Country | India | United States |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $59 – $187 | $696 – $2.2K |
| Estimated yearly earnings | $703 – $2.2K | $8.3K – $26.6K |
Compare Ajay Raj with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.