YouTube channel comparison
Joris vs ESPN FC
Joris has 5,360,000 subscribers and ESPN FC has 5,340,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Joris | ESPN FC |
|---|---|---|
| Subscribers | 5,360,000 | 5,340,000 |
| Total views | 3,906,936,817 | 5,001,744,724 |
| Videos published | 1,053 | 33,500 |
| Average views per video | 3,710,291 | 149,306 |
| Views per subscriber | 728.9 | 936.7 |
| Uploads per month | 7.4 | 339.3 |
| Subscribers per month | 37,867 | 54,081 |
| Views per month | 27,601,574 | 50,655,115 |
| Channel age | 11.8 yrs | 8.2 yrs |
| Country | — | United States |
| Category | Sports | Sports |
| Estimated monthly earnings | $10.4K – $33.1K | $47.7K – $152K |
| Estimated yearly earnings | $124.8K – $397.5K | $572.6K – $1.8M |
Compare Joris with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.