YouTube channel comparison
Alan Becker vs Andrey Grechka
Alan Becker has 33,900,000 subscribers and Andrey Grechka has 32,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Alan Becker | Andrey Grechka |
|---|---|---|
| Subscribers | 33,900,000 | 32,300,000 |
| Total views | 9,821,747,450 | 38,363,283,031 |
| Videos published | 269 | 3,526 |
| Average views per video | 36,512,072 | 10,880,114 |
| Views per subscriber | 289.7 | 1,187.7 |
| Uploads per month | 1.1 | 80.8 |
| Subscribers per month | 140,580 | 739,821 |
| Views per month | 40,729,957 | 878,698,492 |
| Channel age | 20.1 yrs | 3.6 yrs |
| Country | United States | — |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $38.4K – $122.2K | $353.2K – $1.1M |
| Estimated yearly earnings | $460.4K – $1.5M | $4.2M – $13.5M |
Compare Alan Becker with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.