YouTube channel comparison
Alexander Straub vs Tots Parade
Alexander Straub has 794,000 subscribers and Tots Parade has 793,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Alexander Straub | Tots Parade |
|---|---|---|
| Subscribers | 794,000 | 793,000 |
| Total views | 274,296,355 | 1,404,203,896 |
| Videos published | 914 | 663 |
| Average views per video | 300,105 | 2,117,955 |
| Views per subscriber | 345.5 | 1,770.7 |
| Uploads per month | 4.9 | 67.6 |
| Subscribers per month | 4,272 | 80,812 |
| Views per month | 1,475,684 | 143,098,057 |
| Channel age | 15.5 yrs | 0.8 yrs |
| Country | Germany | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1.3K – $4K | $143.8K – $457.9K |
| Estimated yearly earnings | $15.1K – $48.2K | $1.7M – $5.5M |
Compare Alexander Straub with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.