YouTube channel comparison
Al Jazeera English vs NDTV
Al Jazeera English has 18,200,000 subscribers and NDTV has 16,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Al Jazeera English | NDTV |
|---|---|---|
| Subscribers | 18,200,000 | 16,000,000 |
| Total views | 7,664,449,195 | 9,175,648,554 |
| Videos published | 145,876 | 295,580 |
| Average views per video | 52,541 | 31,043 |
| Views per subscriber | 421.1 | 573.5 |
| Uploads per month | 615.1 | 1,213.2 |
| Subscribers per month | 76,743 | 65,671 |
| Views per month | 32,318,230 | 37,660,764 |
| Channel age | 19.8 yrs | 20.3 yrs |
| Country | — | India |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $18.3K – $58.2K | $9K – $28.8K |
| Estimated yearly earnings | $219.2K – $698.1K | $108.6K – $345.7K |
Compare Al Jazeera English with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.