YouTube channel comparison
Alligatoah vs John Fogerty
Alligatoah has 788,000 subscribers and John Fogerty has 788,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Alligatoah | John Fogerty |
|---|---|---|
| Subscribers | 788,000 | 788,000 |
| Total views | 586,414,374 | 394,390,063 |
| Videos published | 343 | 1,175 |
| Average views per video | 1,709,663 | 335,651 |
| Views per subscriber | 744.2 | 500.5 |
| Uploads per month | 1.4 | 5.7 |
| Subscribers per month | 3,247 | 3,798 |
| Views per month | 2,416,099 | 1,901,104 |
| Channel age | 20.2 yrs | 17.3 yrs |
| Country | Germany | United States |
| Category | Music | Music |
| Estimated monthly earnings | $1.3K – $4.1K | $1.2K – $3.8K |
| Estimated yearly earnings | $15.5K – $49.3K | $14.3K – $45.6K |
Compare Alligatoah with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.