YouTube channel comparison
Biography vs All-In Podcast
Biography has 1,130,000 subscribers and All-In Podcast has 1,110,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Biography | All-In Podcast |
|---|---|---|
| Subscribers | 1,130,000 | 1,110,000 |
| Total views | 224,070,969 | 198,489,936 |
| Videos published | 1,640 | 967 |
| Average views per video | 136,629 | 205,264 |
| Views per subscriber | 198.3 | 178.8 |
| Uploads per month | 7.1 | 12.5 |
| Subscribers per month | 4,915 | 14,348 |
| Views per month | 974,605 | 2,565,761 |
| Channel age | 19.2 yrs | 6.4 yrs |
| Country | United States | United States |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $1.4K – $4.4K | $3.6K – $11.5K |
| Estimated yearly earnings | $16.5K – $52.6K | $43.5K – $138.6K |
Compare Biography with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.