YouTube channel comparison
All In The Foley Family vs Oscar Medina
All In The Foley Family has 1,010,000 subscribers and Oscar Medina has 1,010,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | All In The Foley Family | Oscar Medina |
|---|---|---|
| Subscribers | 1,010,000 | 1,010,000 |
| Total views | 187,175,718 | 491,305,639 |
| Videos published | 465 | 498 |
| Average views per video | 402,528 | 986,558 |
| Views per subscriber | 185.3 | 486.4 |
| Uploads per month | 4.2 | 2.4 |
| Subscribers per month | 9,179 | 4,859 |
| Views per month | 1,701,155 | 2,363,554 |
| Channel age | 9.2 yrs | 17.3 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.6K – $5.1K | $2.2K – $7.1K |
| Estimated yearly earnings | $19.2K – $61.2K | $26.7K – $85.1K |
Compare All In The Foley Family with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.