YouTube channel comparison
allthingsbbq vs Carlos Sainz
allthingsbbq has 662,000 subscribers and Carlos Sainz has 662,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | allthingsbbq | Carlos Sainz |
|---|---|---|
| Subscribers | 662,000 | 662,000 |
| Total views | 93,834,843 | 25,131,080 |
| Videos published | 1,321 | 63 |
| Average views per video | 71,033 | 398,906 |
| Views per subscriber | 141.7 | 38.0 |
| Uploads per month | 6.8 | 0.8 |
| Subscribers per month | 3,428 | 7,937 |
| Views per month | 485,897 | 301,307 |
| Channel age | 16.1 yrs | 7 yrs |
| Country | United States | Spain |
| Category | How-to & Style | Autos & Vehicles |
| Estimated monthly earnings | $458 – $1.5K | $142 – $452 |
| Estimated yearly earnings | $5.5K – $17.5K | $1.7K – $5.4K |
Compare allthingsbbq with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.