YouTube channel comparison
Amanda Steele vs CupcakeJemma
Amanda Steele has 2,590,000 subscribers and CupcakeJemma has 2,590,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Amanda Steele | CupcakeJemma |
|---|---|---|
| Subscribers | 2,590,000 | 2,590,000 |
| Total views | 260,198,844 | 317,091,932 |
| Videos published | 567 | 1,026 |
| Average views per video | 458,904 | 309,056 |
| Views per subscriber | 100.5 | 122.4 |
| Uploads per month | 2.8 | 6.5 |
| Subscribers per month | 12,960 | 16,375 |
| Views per month | 1,302,006 | 2,004,791 |
| Channel age | 16.7 yrs | 13.2 yrs |
| Country | United States | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.2K – $3.9K | $1.7K – $5.5K |
| Estimated yearly earnings | $14.7K – $46.9K | $20.8K – $66.4K |
Compare Amanda Steele with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.