YouTube channel comparison
Amanda Wanessa vs Paramore
Amanda Wanessa has 3,860,000 subscribers and Paramore has 3,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Amanda Wanessa | Paramore |
|---|---|---|
| Subscribers | 3,860,000 | 3,850,000 |
| Total views | 1,485,501,597 | 4,821,011,265 |
| Videos published | 463 | 216 |
| Average views per video | 3,208,427 | 22,319,497 |
| Views per subscriber | 384.8 | 1,252.2 |
| Uploads per month | 2.5 | 0.9 |
| Subscribers per month | 20,621 | 15,448 |
| Views per month | 7,935,855 | 19,344,333 |
| Channel age | 15.6 yrs | 20.8 yrs |
| Country | Brazil | United States |
| Category | Music | Music |
| Estimated monthly earnings | $1.2K – $4K | $12.1K – $38.7K |
| Estimated yearly earnings | $15K – $47.6K | $145.8K – $464.3K |
Compare Amanda Wanessa with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.