YouTube channel comparison
amazon vs Bringus Studios
amazon has 1,030,000 subscribers and Bringus Studios has 1,030,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | amazon | Bringus Studios |
|---|---|---|
| Subscribers | 1,030,000 | 1,030,000 |
| Total views | 27,828,725 | 164,435,003 |
| Videos published | 761 | 165 |
| Average views per video | 36,569 | 996,576 |
| Views per subscriber | 27.0 | 159.6 |
| Uploads per month | 3.0 | 1.6 |
| Subscribers per month | 4,101 | 10,222 |
| Views per month | 110,805 | 1,631,904 |
| Channel age | 20.9 yrs | 8.4 yrs |
| Country | United States | — |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $104 – $332 | $615 – $2K |
| Estimated yearly earnings | $1.3K – $4K | $7.4K – $23.5K |
Compare amazon with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.