YouTube channel comparison
Amazon India vs PRIME
Amazon India has 1,590,000 subscribers and PRIME has 1,580,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Amazon India | PRIME |
|---|---|---|
| Subscribers | 1,590,000 | 1,580,000 |
| Total views | 7,213,871,439 | 66,222,350 |
| Videos published | 1,876 | 422 |
| Average views per video | 3,845,347 | 156,925 |
| Views per subscriber | 4,537.0 | 41.9 |
| Uploads per month | 11.6 | 2.5 |
| Subscribers per month | 9,854 | 9,505 |
| Views per month | 44,709,812 | 398,403 |
| Channel age | 13.4 yrs | 13.9 yrs |
| Country | — | France |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $16.8K – $53.7K | $225 – $717 |
| Estimated yearly earnings | $202.2K – $643.8K | $2.7K – $8.6K |
Compare Amazon India with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.