YouTube channel comparison
泉ノ波あみの「あみです、どうも」 vs Beach Bunny
泉ノ波あみの「あみです、どうも」 has 606,000 subscribers and Beach Bunny has 606,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 泉ノ波あみの「あみです、どうも」 | Beach Bunny |
|---|---|---|
| Subscribers | 606,000 | 606,000 |
| Total views | 939,642,381 | 155,624,218 |
| Videos published | 473 | 163 |
| Average views per video | 1,986,559 | 954,750 |
| Views per subscriber | 1,550.6 | 256.8 |
| Uploads per month | 6.2 | 0.9 |
| Subscribers per month | 7,971 | 3,469 |
| Views per month | 12,360,032 | 890,812 |
| Channel age | 6.3 yrs | 14.6 yrs |
| Country | Japan | United States |
| Category | Entertainment | Music |
| Estimated monthly earnings | $6.8K – $21.8K | $559 – $1.8K |
| Estimated yearly earnings | $82K – $261K | $6.7K – $21.4K |
Compare 泉ノ波あみの「あみです、どうも」 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.