YouTube channel comparison
泉ノ波あみの「あみです、どうも」 vs Brick Creation
泉ノ波あみの「あみです、どうも」 has 606,000 subscribers and Brick Creation has 606,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 泉ノ波あみの「あみです、どうも」 | Brick Creation |
|---|---|---|
| Subscribers | 606,000 | 606,000 |
| Total views | 937,868,078 | 161,995,945 |
| Videos published | 472 | 505 |
| Average views per video | 1,987,009 | 320,784 |
| Views per subscriber | 1,547.6 | 267.3 |
| Uploads per month | 6.2 | 3.9 |
| Subscribers per month | 7,985 | 4,671 |
| Views per month | 12,357,380 | 1,248,677 |
| Channel age | 6.3 yrs | 10.8 yrs |
| Country | Japan | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $6.8K – $21.7K | $1.3K – $4K |
| Estimated yearly earnings | $82K – $261K | $15.1K – $47.9K |
Compare 泉ノ波あみの「あみです、どうも」 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.