YouTube channel comparison
Infinite vs Amit Bhadana
Infinite has 26,000,000 subscribers and Amit Bhadana has 24,300,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Infinite | Amit Bhadana |
|---|---|---|
| Subscribers | 26,000,000 | 24,300,000 |
| Total views | 6,593,852,837 | 2,901,546,623 |
| Videos published | 1,770 | 152 |
| Average views per video | 3,725,341 | 19,089,123 |
| Views per subscriber | 253.6 | 119.4 |
| Uploads per month | 12.3 | 0.9 |
| Subscribers per month | 180,274 | 146,272 |
| Views per month | 45,719,146 | 17,465,685 |
| Channel age | 12 yrs | 13.8 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $43.1K – $137.2K | $2.8K – $8.9K |
| Estimated yearly earnings | $516.8K – $1.6M | $33.6K – $106.9K |
Compare Infinite with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.