YouTube channel comparison
Chris Colditz vs Amixem
Chris Colditz has 9,570,000 subscribers and Amixem has 9,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Chris Colditz | Amixem |
|---|---|---|
| Subscribers | 9,570,000 | 9,500,000 |
| Total views | 8,548,931,162 | 4,516,271,987 |
| Videos published | 505 | 1,403 |
| Average views per video | 16,928,577 | 3,219,011 |
| Views per subscriber | 893.3 | 475.4 |
| Uploads per month | 2.2 | 8.5 |
| Subscribers per month | 42,071 | 57,356 |
| Views per month | 37,582,522 | 27,266,869 |
| Channel age | 19 yrs | 13.8 yrs |
| Country | United States | France |
| Category | People & Blogs | Comedy |
| Estimated monthly earnings | $35.4K – $112.7K | $15.4K – $49.1K |
| Estimated yearly earnings | $424.8K – $1.4M | $184.9K – $589K |
Compare Chris Colditz with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.