YouTube channel comparison
Amoeba Sisters vs NEXT Workout
Amoeba Sisters has 2,900,000 subscribers and NEXT Workout has 2,890,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Amoeba Sisters | NEXT Workout |
|---|---|---|
| Subscribers | 2,900,000 | 2,890,000 |
| Total views | 388,401,831 | 342,529,638 |
| Videos published | 228 | 251 |
| Average views per video | 1,703,517 | 1,364,660 |
| Views per subscriber | 133.9 | 118.5 |
| Uploads per month | 1.4 | 3.2 |
| Subscribers per month | 18,408 | 36,291 |
| Views per month | 2,465,466 | 4,301,318 |
| Channel age | 13.1 yrs | 6.6 yrs |
| Country | United States | United States |
| Category | How-to & Style | People & Blogs |
| Estimated monthly earnings | $2.3K – $7.4K | $4.1K – $12.9K |
| Estimated yearly earnings | $27.9K – $88.8K | $48.6K – $154.8K |
Compare Amoeba Sisters with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.