YouTube channel comparison
Garit Dewana vs Amy Lee (Amy Lee33)
Garit Dewana has 988,000 subscribers and Amy Lee (Amy Lee33) has 987,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Garit Dewana | Amy Lee (Amy Lee33) |
|---|---|---|
| Subscribers | 988,000 | 987,000 |
| Total views | 175,224,457 | 208,235 |
| Videos published | 548 | 7 |
| Average views per video | 319,753 | 29,748 |
| Views per subscriber | 177.4 | 0.2 |
| Uploads per month | 4.5 | 0.0 |
| Subscribers per month | 8,041 | 6,215 |
| Views per month | 1,426,109 | 1,311 |
| Channel age | 10.2 yrs | 13.2 yrs |
| Country | Indonesia | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $202 – $642 | $1 – $4 |
| Estimated yearly earnings | $2.4K – $7.7K | $14 – $43 |
Compare Garit Dewana with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.