YouTube channel comparison
PlaqueBoyMaxLive vs RAJ ANADKAT
PlaqueBoyMaxLive has 1,870,000 subscribers and RAJ ANADKAT has 1,860,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PlaqueBoyMaxLive | RAJ ANADKAT |
|---|---|---|
| Subscribers | 1,870,000 | 1,860,000 |
| Total views | 439,343,092 | 385,965,036 |
| Videos published | 1,945 | 411 |
| Average views per video | 225,883 | 939,088 |
| Views per subscriber | 234.9 | 207.5 |
| Uploads per month | 32.9 | 2.9 |
| Subscribers per month | 31,666 | 13,020 |
| Views per month | 7,439,780 | 2,701,707 |
| Channel age | 4.9 yrs | 11.9 yrs |
| Country | United States | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $7.5K – $23.8K | $461 – $1.5K |
| Estimated yearly earnings | $89.7K – $285.7K | $5.5K – $17.6K |
Compare PlaqueBoyMaxLive with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.