YouTube channel comparison
Apples and Bananas - Nursery Rhymes and Baby Songs vs Nikki Carreon
Apples and Bananas - Nursery Rhymes and Baby Songs has 828,000 subscribers and Nikki Carreon has 827,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Apples and Bananas - Nursery Rhymes and Baby Songs | Nikki Carreon |
|---|---|---|
| Subscribers | 828,000 | 827,000 |
| Total views | 393,118,640 | 60,106,046 |
| Videos published | 1,010 | 66 |
| Average views per video | 389,226 | 910,698 |
| Views per subscriber | 474.8 | 72.7 |
| Uploads per month | 8.7 | 1.0 |
| Subscribers per month | 7,144 | 12,214 |
| Views per month | 3,391,736 | 887,681 |
| Channel age | 9.7 yrs | 5.6 yrs |
| Country | United States | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $3.2K – $10.2K | $836 – $2.7K |
| Estimated yearly earnings | $38.3K – $122.1K | $10K – $32K |
Compare Apples and Bananas - Nursery Rhymes and Baby Songs with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.