YouTube channel comparison
AstroZoom vs Andrew Packer
AstroZoom has 1,290,000 subscribers and Andrew Packer has 1,280,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AstroZoom | Andrew Packer |
|---|---|---|
| Subscribers | 1,290,000 | 1,280,000 |
| Total views | 125,579,140 | 1,236,041,844 |
| Videos published | 395 | 1,632 |
| Average views per video | 317,922 | 757,379 |
| Views per subscriber | 97.3 | 965.7 |
| Uploads per month | 10.3 | 8.4 |
| Subscribers per month | 33,706 | 6,558 |
| Views per month | 3,281,196 | 6,332,973 |
| Channel age | 3.2 yrs | 16.3 yrs |
| Country | Brazil | Canada |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $773 – $2.5K | $5.4K – $17.1K |
| Estimated yearly earnings | $9.3K – $29.5K | $64.4K – $205.2K |
Compare AstroZoom with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.