YouTube channel comparison
visa2explore vs Nômade Raiz
visa2explore has 2,050,000 subscribers and Nômade Raiz has 2,040,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | visa2explore | Nômade Raiz |
|---|---|---|
| Subscribers | 2,050,000 | 2,040,000 |
| Total views | 598,920,559 | 284,585,823 |
| Videos published | 606 | 135 |
| Average views per video | 988,318 | 2,108,043 |
| Views per subscriber | 292.2 | 139.5 |
| Uploads per month | 5.2 | 3.5 |
| Subscribers per month | 17,732 | 52,137 |
| Views per month | 5,180,465 | 7,273,300 |
| Channel age | 9.6 yrs | 3.3 yrs |
| Country | India | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $830 – $2.6K | $1.7K – $5.5K |
| Estimated yearly earnings | $10K – $31.7K | $20.6K – $65.5K |
Compare visa2explore with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.