YouTube channel comparison
PrestonReacts vs Android Authority
PrestonReacts has 3,640,000 subscribers and Android Authority has 3,430,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PrestonReacts | Android Authority |
|---|---|---|
| Subscribers | 3,640,000 | 3,430,000 |
| Total views | 1,336,721,854 | 870,130,504 |
| Videos published | 447 | 5,430 |
| Average views per video | 2,990,429 | 160,245 |
| Views per subscriber | 367.2 | 253.7 |
| Uploads per month | 8.2 | 29.4 |
| Subscribers per month | 66,671 | 18,558 |
| Views per month | 24,483,637 | 4,707,929 |
| Channel age | 4.5 yrs | 15.4 yrs |
| Country | United States | United States |
| Category | Science & Technology | People & Blogs |
| Estimated monthly earnings | $23.1K – $73.5K | $4.4K – $14.1K |
| Estimated yearly earnings | $276.8K – $881.4K | $53.2K – $169.5K |
Compare PrestonReacts with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.