YouTube channel comparison
Android Developers vs SciShow Space
Android Developers has 1,430,000 subscribers and SciShow Space has 1,410,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Android Developers | SciShow Space |
|---|---|---|
| Subscribers | 1,430,000 | 1,410,000 |
| Total views | 1,912,171,354 | 218,436,176 |
| Videos published | 2,818 | 898 |
| Average views per video | 678,556 | 243,247 |
| Views per subscriber | 1,337.2 | 154.9 |
| Uploads per month | 12.5 | 6.0 |
| Subscribers per month | 6,338 | 9,426 |
| Views per month | 8,475,099 | 1,460,232 |
| Channel age | 18.8 yrs | 12.5 yrs |
| Country | — | United States |
| Category | Education | Education |
| Estimated monthly earnings | $5.3K – $17K | $2.3K – $7.3K |
| Estimated yearly earnings | $63.9K – $203.4K | $27.5K – $87.6K |
Compare Android Developers with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.