YouTube channel comparison
Scalpo vs AND 010
Scalpo has 4,860,000 subscribers and AND 010 has 4,820,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Scalpo | AND 010 |
|---|---|---|
| Subscribers | 4,860,000 | 4,820,000 |
| Total views | 2,117,944,017 | 1,655,584,785 |
| Videos published | 565 | 490 |
| Average views per video | 3,748,573 | 3,378,744 |
| Views per subscriber | 435.8 | 343.5 |
| Uploads per month | 19.2 | 7.2 |
| Subscribers per month | 164,778 | 70,670 |
| Views per month | 71,808,567 | 24,274,018 |
| Channel age | 2.5 yrs | 5.7 yrs |
| Country | India | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $11.5K – $36.6K | $9.1K – $29.1K |
| Estimated yearly earnings | $138K – $439.5K | $109.8K – $349.5K |
Compare Scalpo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.