YouTube channel comparison
Andy Frisella vs Daniel Abt
Andy Frisella has 697,000 subscribers and Daniel Abt has 697,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Andy Frisella | Daniel Abt |
|---|---|---|
| Subscribers | 697,000 | 697,000 |
| Total views | 18,390,312 | 320,094,162 |
| Videos published | 283 | 1,708 |
| Average views per video | 64,983 | 187,409 |
| Views per subscriber | 26.4 | 459.2 |
| Uploads per month | 2.1 | 8.7 |
| Subscribers per month | 5,093 | 3,547 |
| Views per month | 134,371 | 1,628,920 |
| Channel age | 11.4 yrs | 16.4 yrs |
| Country | United States | Germany |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $127 – $403 | $1.3K – $4.2K |
| Estimated yearly earnings | $1.5K – $4.8K | $15.7K – $49.8K |
Compare Andy Frisella with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.