YouTube channel comparison
Andy Frisella vs TheGridMonster
Andy Frisella has 697,000 subscribers and TheGridMonster has 697,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Andy Frisella | TheGridMonster |
|---|---|---|
| Subscribers | 697,000 | 697,000 |
| Total views | 18,390,312 | 59,956,966 |
| Videos published | 283 | 266 |
| Average views per video | 64,983 | 225,402 |
| Views per subscriber | 26.4 | 86.0 |
| Uploads per month | 2.1 | 1.4 |
| Subscribers per month | 5,093 | 3,580 |
| Views per month | 134,370 | 307,942 |
| Channel age | 11.4 yrs | 16.2 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $127 – $403 | $116 – $370 |
| Estimated yearly earnings | $1.5K – $4.8K | $1.4K – $4.4K |
Compare Andy Frisella with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.