YouTube channel comparison
Angel vs ICONxMADE
Angel has 610,000 subscribers and ICONxMADE has 610,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Angel | ICONxMADE |
|---|---|---|
| Subscribers | 610,000 | 610,000 |
| Total views | 604,057,629 | 495,428,302 |
| Videos published | 679 | 1,596 |
| Average views per video | 889,628 | 310,419 |
| Views per subscriber | 990.3 | 812.2 |
| Uploads per month | 10.3 | 16.0 |
| Subscribers per month | 9,281 | 6,115 |
| Views per month | 9,190,808 | 4,966,383 |
| Channel age | 5.5 yrs | 8.3 yrs |
| Country | United States | Germany |
| Category | Entertainment | Music |
| Estimated monthly earnings | $9.2K – $29.4K | $2.7K – $8.4K |
| Estimated yearly earnings | $110.8K – $352.9K | $31.8K – $101.3K |
Compare Angel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.