YouTube channel comparison
angryginge13 vs Prime Video AU & NZ
angryginge13 has 1,050,000 subscribers and Prime Video AU & NZ has 1,050,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | angryginge13 | Prime Video AU & NZ |
|---|---|---|
| Subscribers | 1,050,000 | 1,050,000 |
| Total views | 113,407,916 | 1,228,746,572 |
| Videos published | 460 | 4,145 |
| Average views per video | 246,539 | 296,441 |
| Views per subscriber | 108.0 | 1,170.2 |
| Uploads per month | 7.8 | 35.6 |
| Subscribers per month | 17,710 | 9,007 |
| Views per month | 1,912,795 | 10,539,995 |
| Channel age | 4.9 yrs | 9.7 yrs |
| Country | — | Australia |
| Category | Sports | Sports |
| Estimated monthly earnings | $721 – $2.3K | $8.9K – $28.5K |
| Estimated yearly earnings | $8.6K – $27.5K | $107.2K – $341.5K |
Compare angryginge13 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.