YouTube channel comparison
sTaXxCraft vs AnimeToons
sTaXxCraft has 7,840,000 subscribers and AnimeToons has 7,790,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | sTaXxCraft | AnimeToons |
|---|---|---|
| Subscribers | 7,840,000 | 7,790,000 |
| Total views | 1,922,530,960 | 3,379,682,296 |
| Videos published | 2,301 | 948 |
| Average views per video | 835,520 | 3,565,066 |
| Views per subscriber | 245.2 | 433.8 |
| Uploads per month | 13.0 | 6.2 |
| Subscribers per month | 44,273 | 50,620 |
| Views per month | 10,856,538 | 21,961,456 |
| Channel age | 14.8 yrs | 12.8 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $4.1K – $13K | $20.7K – $65.9K |
| Estimated yearly earnings | $49.1K – $156.3K | $248.3K – $790.6K |
Compare sTaXxCraft with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.