YouTube channel comparison
ANI News vs Firstpost
ANI News has 9,720,000 subscribers and Firstpost has 9,680,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ANI News | Firstpost |
|---|---|---|
| Subscribers | 9,720,000 | 9,680,000 |
| Total views | 7,760,420,471 | 5,889,135,524 |
| Videos published | 170,790 | 95,684 |
| Average views per video | 45,438 | 61,548 |
| Views per subscriber | 798.4 | 608.4 |
| Uploads per month | 1,229.8 | 1,157.8 |
| Subscribers per month | 69,993 | 117,126 |
| Views per month | 55,882,020 | 71,257,612 |
| Channel age | 11.6 yrs | 6.9 yrs |
| Country | India | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $8.9K – $28.5K | $11.4K – $36.3K |
| Estimated yearly earnings | $107.4K – $342K | $136.9K – $436.1K |
Compare ANI News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.