YouTube channel comparison
Anna Akana vs SETC
Anna Akana has 2,810,000 subscribers and SETC has 2,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Anna Akana | SETC |
|---|---|---|
| Subscribers | 2,810,000 | 2,800,000 |
| Total views | 384,015,238 | 1,532,965,428 |
| Videos published | 630 | 1,716 |
| Average views per video | 609,548 | 893,336 |
| Views per subscriber | 136.7 | 547.5 |
| Uploads per month | 3.5 | 11.9 |
| Subscribers per month | 15,549 | 19,435 |
| Views per month | 2,124,969 | 10,640,383 |
| Channel age | 15.1 yrs | 12 yrs |
| Country | United States | United Kingdom |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $2.1K – $6.8K | $9.8K – $31.3K |
| Estimated yearly earnings | $25.6K – $81.6K | $118K – $375.9K |
Compare Anna Akana with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.