YouTube channel comparison
Anomaly vs PUBG MOBILE
Anomaly has 3,350,000 subscribers and PUBG MOBILE has 3,340,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Anomaly | PUBG MOBILE |
|---|---|---|
| Subscribers | 3,350,000 | 3,340,000 |
| Total views | 1,294,816,118 | 3,113,910,456 |
| Videos published | 817 | 4,881 |
| Average views per video | 1,584,842 | 637,966 |
| Views per subscriber | 386.5 | 932.3 |
| Uploads per month | 3.5 | 47.8 |
| Subscribers per month | 14,363 | 32,731 |
| Views per month | 5,551,510 | 30,515,617 |
| Channel age | 19.4 yrs | 8.5 yrs |
| Country | Sweden | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $5K – $15.8K | $28.7K – $91.5K |
| Estimated yearly earnings | $59.6K – $189.9K | $344.9K – $1.1M |
Compare Anomaly with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.