YouTube channel comparison
Antena 3 CNN vs SnowboardProCamp
Antena 3 CNN has 673,000 subscribers and SnowboardProCamp has 673,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Antena 3 CNN | SnowboardProCamp |
|---|---|---|
| Subscribers | 673,000 | 673,000 |
| Total views | 698,292,892 | 192,713,113 |
| Videos published | 82,624 | 2,427 |
| Average views per video | 8,451 | 79,404 |
| Views per subscriber | 1,037.6 | 286.3 |
| Uploads per month | 367.0 | 13.4 |
| Subscribers per month | 2,990 | 3,705 |
| Views per month | 3,102,061 | 1,061,066 |
| Channel age | 18.8 yrs | 15.1 yrs |
| Country | — | — |
| Category | People & Blogs | Sports |
| Estimated monthly earnings | $1.2K – $3.7K | $400 – $1.3K |
| Estimated yearly earnings | $14K – $44.7K | $4.8K – $15.3K |
Compare Antena 3 CNN with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.