YouTube channel comparison
AntenaPLAY vs Side+
AntenaPLAY has 535,000 subscribers and Side+ has 535,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AntenaPLAY | Side+ |
|---|---|---|
| Subscribers | 535,000 | 535,000 |
| Total views | 271,768,284 | 738,264,927 |
| Videos published | 7,105 | 1,873 |
| Average views per video | 38,250 | 394,162 |
| Views per subscriber | 508.0 | 1,379.9 |
| Uploads per month | 44.6 | 40.8 |
| Subscribers per month | 3,360 | 11,658 |
| Views per month | 1,706,600 | 16,087,488 |
| Channel age | 13.3 yrs | 3.8 yrs |
| Country | — | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $686 – $2.2K | $6.5K – $20.6K |
| Estimated yearly earnings | $8.2K – $26.2K | $77.6K – $247.1K |
Compare AntenaPLAY with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.