YouTube channel comparison
AntenaStars vs Brian Scott
AntenaStars has 894,000 subscribers and Brian Scott has 893,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AntenaStars | Brian Scott |
|---|---|---|
| Subscribers | 894,000 | 893,000 |
| Total views | 695,942,139 | 156,774,733 |
| Videos published | 42,822 | 3,678 |
| Average views per video | 16,252 | 42,625 |
| Views per subscriber | 778.5 | 175.6 |
| Uploads per month | 275.6 | 23.8 |
| Subscribers per month | 5,755 | 5,778 |
| Views per month | 4,479,798 | 1,014,429 |
| Channel age | 12.9 yrs | 12.9 yrs |
| Country | — | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.7K – $5.4K | $956 – $3K |
| Estimated yearly earnings | $20.3K – $64.5K | $11.5K – $36.5K |
Compare AntenaStars with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.