YouTube channel comparison
ANTONIA vs TeamSESH
ANTONIA has 899,000 subscribers and TeamSESH has 899,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ANTONIA | TeamSESH |
|---|---|---|
| Subscribers | 899,000 | 899,000 |
| Total views | 518,473,302 | 522,449,423 |
| Videos published | 455 | 152 |
| Average views per video | 1,139,502 | 3,437,167 |
| Views per subscriber | 576.7 | 581.1 |
| Uploads per month | 2.7 | 0.8 |
| Subscribers per month | 5,270 | 4,666 |
| Views per month | 3,039,108 | 2,711,699 |
| Channel age | 14.2 yrs | 16.1 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $763 – $2.4K | $681 – $2.2K |
| Estimated yearly earnings | $9.2K – $29.2K | $8.2K – $26K |
Compare ANTONIA with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.