YouTube channel comparison
Antoons vs Take & Mei Story たけめい ストーリー
Antoons has 1,380,000 subscribers and Take & Mei Story たけめい ストーリー has 1,380,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Antoons | Take & Mei Story たけめい ストーリー |
|---|---|---|
| Subscribers | 1,380,000 | 1,380,000 |
| Total views | 669,541,184 | 1,778,687,561 |
| Videos published | 126 | 1,062 |
| Average views per video | 5,313,819 | 1,674,847 |
| Views per subscriber | 485.2 | 1,288.9 |
| Uploads per month | 0.9 | 9.7 |
| Subscribers per month | 9,437 | 12,638 |
| Views per month | 4,578,798 | 16,289,218 |
| Channel age | 12.2 yrs | 9.1 yrs |
| Country | United Kingdom | Japan |
| Category | Film & Animation | People & Blogs |
| Estimated monthly earnings | $4K – $12.6K | $8.4K – $26.9K |
| Estimated yearly earnings | $47.6K – $151.7K | $101.3K – $322.5K |
Compare Antoons with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.