YouTube channel comparison
AntVenom vs Koopekool
AntVenom has 3,200,000 subscribers and Koopekool has 3,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | AntVenom | Koopekool |
|---|---|---|
| Subscribers | 3,200,000 | 3,200,000 |
| Total views | 1,050,937,453 | 1,266,496,370 |
| Videos published | 2,497 | 890 |
| Average views per video | 420,880 | 1,423,030 |
| Views per subscriber | 328.4 | 395.8 |
| Uploads per month | 11.7 | 13.4 |
| Subscribers per month | 14,951 | 48,015 |
| Views per month | 4,910,181 | 19,003,556 |
| Channel age | 17.8 yrs | 5.5 yrs |
| Country | United States | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $4.6K – $14.7K | $16.5K – $52.5K |
| Estimated yearly earnings | $55.5K – $176.8K | $197.6K – $629.4K |
Compare AntVenom with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.