YouTube channel comparison
PONY TV vs apandah
PONY TV has 689,000 subscribers and apandah has 688,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | PONY TV | apandah |
|---|---|---|
| Subscribers | 689,000 | 688,000 |
| Total views | 3,009,413 | 110,283,932 |
| Videos published | 82 | 118 |
| Average views per video | 36,700 | 934,610 |
| Views per subscriber | 4.4 | 160.3 |
| Uploads per month | 0.7 | 0.9 |
| Subscribers per month | 5,575 | 5,015 |
| Views per month | 24,352 | 803,850 |
| Channel age | 10.3 yrs | 11.4 yrs |
| Country | Germany | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $19 – $62 | $303 – $965 |
| Estimated yearly earnings | $234 – $745 | $3.6K – $11.6K |
Compare PONY TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.