YouTube channel comparison
CNA Insider vs Aperture
CNA Insider has 2,670,000 subscribers and Aperture has 2,660,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | CNA Insider | Aperture |
|---|---|---|
| Subscribers | 2,670,000 | 2,660,000 |
| Total views | 889,061,401 | 244,439,360 |
| Videos published | 6,521 | 601 |
| Average views per video | 136,338 | 406,721 |
| Views per subscriber | 333.0 | 91.9 |
| Uploads per month | 43.6 | 5.5 |
| Subscribers per month | 17,857 | 24,209 |
| Views per month | 5,945,967 | 2,224,638 |
| Channel age | 12.5 yrs | 9.2 yrs |
| Country | — | United States |
| Category | Education | Education |
| Estimated monthly earnings | $3.7K – $11.9K | $3.5K – $11.1K |
| Estimated yearly earnings | $44.8K – $142.7K | $41.9K – $133.5K |
Compare CNA Insider with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.