YouTube channel comparison
Марк Бартон vs Aperture
Марк Бартон has 2,680,000 subscribers and Aperture has 2,660,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Марк Бартон | Aperture |
|---|---|---|
| Subscribers | 2,680,000 | 2,660,000 |
| Total views | 339,134,350 | 244,563,989 |
| Videos published | 1,397 | 602 |
| Average views per video | 242,759 | 406,252 |
| Views per subscriber | 126.5 | 91.9 |
| Uploads per month | 14.1 | 5.5 |
| Subscribers per month | 27,125 | 24,204 |
| Views per month | 3,432,424 | 2,225,333 |
| Channel age | 8.2 yrs | 9.2 yrs |
| Country | Russia | United States |
| Category | Education | Education |
| Estimated monthly earnings | $970 – $3.1K | $3.5K – $11.1K |
| Estimated yearly earnings | $11.6K – $37.1K | $41.9K – $133.5K |
Compare Марк Бартон with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.