YouTube channel comparison
Aphmau vs ГЛЕНТ
Aphmau has 25,200,000 subscribers and ГЛЕНТ has 24,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Aphmau | ГЛЕНТ |
|---|---|---|
| Subscribers | 25,200,000 | 24,900,000 |
| Total views | 30,136,588,041 | 6,091,741,309 |
| Videos published | 5,894 | 1,106 |
| Average views per video | 5,113,096 | 5,507,904 |
| Views per subscriber | 1,195.9 | 244.6 |
| Uploads per month | 35.0 | 13.8 |
| Subscribers per month | 149,567 | 310,987 |
| Views per month | 178,866,074 | 76,082,541 |
| Channel age | 14 yrs | 6.7 yrs |
| Country | United States | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $168.5K – $536.6K | $28.7K – $91.3K |
| Estimated yearly earnings | $2M – $6.4M | $344K – $1.1M |
Compare Aphmau with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.