YouTube channel comparison
Jason Derulo vs T-Series Apna Punjab
Jason Derulo has 41,800,000 subscribers and T-Series Apna Punjab has 41,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jason Derulo | T-Series Apna Punjab |
|---|---|---|
| Subscribers | 41,800,000 | 41,200,000 |
| Total views | 28,748,261,585 | 30,109,373,155 |
| Videos published | 6,292 | 10,045 |
| Average views per video | 4,569,018 | 2,997,449 |
| Views per subscriber | 687.8 | 730.8 |
| Uploads per month | 29.0 | 56.1 |
| Subscribers per month | 192,368 | 230,000 |
| Views per month | 132,302,473 | 168,086,101 |
| Channel age | 18.1 yrs | 14.9 yrs |
| Country | — | India |
| Category | Music | Music |
| Estimated monthly earnings | $33.2K – $105.8K | $17.9K – $57.1K |
| Estimated yearly earnings | $398.8K – $1.3M | $215.3K – $685.8K |
Compare Jason Derulo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.