YouTube channel comparison
Joe HaTTab vs Apple
Joe HaTTab has 21,000,000 subscribers and Apple has 20,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Joe HaTTab | Apple |
|---|---|---|
| Subscribers | 21,000,000 | 20,700,000 |
| Total views | 2,905,154,574 | 1,171,700,031 |
| Videos published | 567 | 211 |
| Average views per video | 5,123,729 | 5,553,081 |
| Views per subscriber | 138.3 | 56.6 |
| Uploads per month | 3.4 | 0.8 |
| Subscribers per month | 125,489 | 81,416 |
| Views per month | 17,360,176 | 4,608,472 |
| Channel age | 13.9 yrs | 21.2 yrs |
| Country | — | United States |
| Category | People & Blogs | Science & Technology |
| Estimated monthly earnings | $6.5K – $20.8K | $4.3K – $13.8K |
| Estimated yearly earnings | $78.5K – $250K | $52.1K – $165.9K |
Compare Joe HaTTab with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.