YouTube channel comparison
Apple vs MARIANA
Apple has 20,700,000 subscribers and MARIANA has 20,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Apple | MARIANA |
|---|---|---|
| Subscribers | 20,700,000 | 20,500,000 |
| Total views | 1,168,082,243 | 4,192,447,500 |
| Videos published | 211 | 1,088 |
| Average views per video | 5,535,935 | 3,853,352 |
| Views per subscriber | 56.4 | 204.5 |
| Uploads per month | 0.8 | 11.2 |
| Subscribers per month | 81,419 | 211,307 |
| Views per month | 4,594,392 | 43,214,406 |
| Channel age | 21.2 yrs | 8.1 yrs |
| Country | United States | Mexico |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $4.3K – $13.8K | $12.2K – $38.9K |
| Estimated yearly earnings | $51.9K – $165.4K | $146.5K – $466.7K |
Compare Apple with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.