YouTube channel comparison
TheOdd1sOut vs Apple
TheOdd1sOut has 20,800,000 subscribers and Apple has 20,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheOdd1sOut | Apple |
|---|---|---|
| Subscribers | 20,800,000 | 20,700,000 |
| Total views | 5,862,257,727 | 1,155,457,737 |
| Videos published | 206 | 212 |
| Average views per video | 28,457,562 | 5,450,272 |
| Views per subscriber | 281.8 | 55.8 |
| Uploads per month | 1.4 | 0.8 |
| Subscribers per month | 144,512 | 81,435 |
| Views per month | 40,729,265 | 4,545,639 |
| Channel age | 12 yrs | 21.2 yrs |
| Country | United States | United States |
| Category | People & Blogs | Science & Technology |
| Estimated monthly earnings | $38.4K – $122.2K | $4.3K – $13.6K |
| Estimated yearly earnings | $460.4K – $1.5M | $51.4K – $163.6K |
Compare TheOdd1sOut with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.